Results of World Superbike race two from Misano:
| Pos | No. | Rider | Country | Bike | Diff |
| 1 | 7 | C. CHECA | ESP | Ducati 1098R | � |
| 2 | 1 | M. BIAGGI | ITA | Aprilia RSV4 Factory | 0.938 |
| 3 | 33 | M. MELANDRI | ITA | Yamaha YZF R1 | 7.688 |
| 4 | 91 | L. HASLAM | GBR | BMW S1000 RR | 8.031 |
| 5 | 66 | T. SYKES | GBR | Kawasaki ZX-10R | 8.470 |
| 6 | 50 | S. GUINTOLI | FRA | Ducati 1098R | 9.410 |
| 7 | 84 | M. FABRIZIO | ITA | Suzuki GSX-R1000 | 9.747 |
| 8 | 58 | E. LAVERTY | IRL | Yamaha YZF R1 | 10.473 |
| 9 | 96 | J. SMRZ | CZE | Ducati 1098R | 11.422 |
| 10 | 86 | A. BADOVINI | ITA | BMW S1000 RR | 13.224 |
| 11 | 41 | N. HAGA | JPN | Aprilia RSV4 Factory | 13.529 |
| 12 | 2 | L. CAMIER | GBR | Aprilia RSV4 Factory | 13.947 |
| 13 | 111 | R. XAUS | ESP | Honda CBR1000RR | 15.010 |
| 14 | 17 | J. LASCORZ | ESP | Kawasaki ZX-10R | 16.040 |
| 15 | 121 | M. BERGER | FRA | Ducati 1098R | 17.142 |
| 16 | 15 | M. BAIOCCO | ITA | Ducati 1098R | 18.584 |
| 17 | 77 | C. VERMEULEN | AUS | Kawasaki ZX-10R | 19.371 |
| 18 | 57 | L. LANZI | ITA | BMW S1000 RR | 20.074 |
| 19 | 44 | R. ROLFO | ITA | Kawasaki ZX-10R | 22.218 |
| RET | 53 | A. POLITA | ITA | Ducati 1098R | 6 Laps |
| RET | 8 | M. AITCHISON | AUS | Kawasaki ZX-10R | 6 Laps |
2011
MotoMatters.com | Kropotkin Thinks
Dusty Klatt Arne Kring Brad Lackey Arthur Lampkin Steve Lamson

No comments:
Post a Comment