Saturday, June 25, 2011

2011 Assen MotoGP Warm Up Result: Rossi Tops Rain-Stricken Session

Submitted by David Emmett on Sat, 2011-06-25 08:37

The rain started to fall almost immediately the session started. Rossi got a fast lap early before the track got truly wet.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 46 Valentino ROSSI DUCATI 1’41.362
2 1 Jorge LORENZO YAMAHA 1’45.622 4.260 4.260
3 11 Ben SPIES YAMAHA 1’49.675 8.313 4.053
4 69 Nicky HAYDEN DUCATI 1’50.011 8.649 0.336
5 4 Andrea DOVIZIOSO HONDA 1’50.154 8.792 0.143
6 7 Hiroshi AOYAMA HONDA 1’50.321 8.959 0.167
7 24 Toni ELIAS HONDA 1’50.582 9.220 0.261
8 8 Hector BARBERA DUCATI 1’53.097 11.735 2.515
9 19 Alvaro BAUTISTA SUZUKI 1’53.998 12.636 0.901
10 64 Kousuke AKIYOSHI HONDA 1’54.668 13.306 0.670
11 17 Karel ABRAHAM DUCATI 2’12.717 31.355 18.049
12 35 Cal CRUTCHLOW YAMAHA 2’21.243 39.881 8.526
13 58 Marco SIMONCELLI HONDA 3’53.655 2’12.293 1’32.412
14 27 Casey STONER HONDA 10’58.324 9’16.962 7’04.669
5 Colin EDWARDS YAMAHA
14 Randy DE PUNIET DUCATI
65 Loris CAPIROSSI DUCATI

2011

MotoMatters.com | Kropotkin Thinks

David Strijbos Kevin Strijbos Bengto Berg Greg Albertyn Jeff Alessi

No comments:

Post a Comment