Thursday, July 14, 2011

Southern 100: All Wednesday?s race results

13/07/2011
Cameron Donald in action during practice

By Road Racing desk
Image by Tony Goldsmith

Total Oils Senior – conditions dry

1 2 Guy Martin 1000 Relentless Suzuki 6 13:53.653 110.118 2:16.743 111.889 4
2 3 Michael Dunlop 1000 Kawasaki 6 13:53.700 110.111 2:16.129 112.393 4
3 1 Ryan Farquhar 1000 KMR Kawasaki 6 14:14.938 107.376 2:20.544 108.863 4
4 4 Conor Cummins 1000 McAdoo Kawasaki 6 14:21.714 106.532 2:21.018 108.497 4
5 8 Dan Kneen 1000 Kawasaki 6 14:23.750 106.281 2:21.431 108.180 3
6 14 Russ Mountford 1000 Honda Fireblade 6 14:24.376 106.204 2:21.586 108.062 2
7 11 Steve Mercer 1000 BMW 6 14:28.127 105.745 2:21.873 107.843 4
8 71 Davy Morgan 1000 Suzuki 6 14:41.171 104.179 2:23.346 106.735 4
9 19 Paul Cranston 1000 P + J Honda 6 14:48.792 103.286 2:25.343 105.268 4
10 44 Wayne Hamilton 1000 Yamaha 6 14:56.091 102.445 2:25.689 105.018 3
11 36 ~Paul Shoesmith 1000 BMW 6 14:58.694 102.148 2:27.469 103.751 5
12 7 Mark Parrett 1000 BMW 6 14:59.204 102.090 2:26.945 104.121 3
13 17 Dave Milling 998 Aprilia 6 15:31.996 98.498 2:32.931 100.045 3
14 95 Dave Madsen-Mygdal 1000 Yamaha 6 15:41.462 97.508 2:30.500 101.661 5
15 35 Dennis Booth 1000 Suzuki 6 15:42.631 97.387 2:33.921 99.402 4
16 45 Dave Primrose-Smith 1000 Aprilia 6 15:43.680 97.279 2:35.533 98.371 2
17 27 Kevin Strowger 1000 Suzuki 6 15:50.285 96.603 2:35.248 98.552 2
18 30 Paul Duckett 1000 Suzuki 6 15:53.934 96.233 2:35.377 98.470 6
19 96 Ryan McCay 1000 Honda 6 15:54.144 96.212 2:36.212 97.944 6
20 43 Brian Patterson 1000 Yamaha 6 15:54.307 96.195 2:35.439 98.431 6
21 49 *Ty Jones 1000 Suzuki 6 16:20.382 93.637 2:38.976 96.241 6
22 34 William Cowden 1000 PRF Suzuki 6 16:20.485 93.627 2:38.782 96.359 6
23 58 Marie Hodgson 1000 Yamaha 5 13:55.674 91.543 2:43.792 93.411 4
24 73 Paddy Woodside 750 Suzuki 5 14:11.655 89.825 2:46.882 91.682 5
25 77 *Stephen Cobbold 1000 Honda 5 14:33.602 87.568 2:46.550 91.864 5
26 79 John Batty 1000 Suzuki 5 14:52.597 85.705 2:53.516 88.176 3
27 63 Alan Phillips 998 BMW 5 15:34.297 81.880 3:02.067 84.035 4
DNF 86 Cameron Donald 1000 Wilson Craig Honda 5 12:30.001 102.000 2:20.728 108.720 2
DNF 9 Ian Lougher 1000 Blackhorse Kawasaki 3 7:30.688 101.844 2:26.175 104.669 2

Mann Auto Car Sales 250/650cc Race

1 1 1 Ryan Farquhar 650 KMR Kawasaki 6 15:34.929 98.189 2:33.812 99.472 5
2 1 6 William Dunlop 250 MD Honda 6 15:40.030 97.656 2:33.340 99.778 2
3 2 44 Wayne Hamilton 650 Kawasaki 6 15:49.107 96.722 2:36.176 97.966 6
4 3 9 Ian Lougher 650 Kawasaki 6 15:52.532 96.375 2:36.952 97.482 3
5 2 26 Phil Harvey 250 Honda 6 16:04.343 95.194 2:37.503 97.141 6
6 3 25 ~Jamie Coward 250 Honda 6 16:05.871 95.044 2:38.117 96.764 6
7 4 21 Lee Vernon 650 Kawasaki 6 16:10.811 94.560 2:39.913 95.677 5
8 4 27 Kevin Strowger 250 Honda 6 16:16.256 94.033 2:40.610 95.262 3
9 5 50 ~Lee Darbyshire 650 Kawasaki 6 16:19.886 93.684 2:40.343 95.420 3
10 5 47 Tom Snow 250 Honda 6 16:21.082 93.570 2:41.052 95.000 6
11 6 75 Dave Moffitt 645 Suzuki 6 16:42.320 91.587 2:43.758 93.431 6
12 6 17 Dave Milling 250 Yamaha 6 16:42.373 91.583 2:44.651 92.924 6
13 7 38 Brian Kneale 250 Yamaha 6 16:44.454 91.393 2:44.957 92.751 5
14 7 62 Brian Appleton 650 Suzuki 6 17:12.697 88.893 2:49.269 90.389 5
15 8 58 Marie Hodgson 650 Suzuki 6 17:13.998 88.782 2:49.765 90.125 6
16 9 60 Billy Cummins 650 Suzuki 6 17:14.826 88.711 2:50.211 89.888 6
17 8 52 *Derek Clark 250 Honda 6 17:19.753 88.290 2:49.268 90.389 6
18 9 40 Neil Chadwick 250 Yamaha 6 17:31.071 87.339 2:49.791 90.111 6
19 10 84 Stuart Noon 650 Suzuki 5 14:34.546 87.474 3:01.704 84.203 4
20 11 79 John Batty 650 Suzuki 5 14:59.165 85.079 2:53.552 88.158 3
21 12 90 *John Byatt 650 Suzuki 5 15:39.562 81.421 3:03.171 83.529 5
DNF DNF 12 Dan Sayle 250 Honda 3 8:02.850 95.061 2:37.932 96.877 2
DNF DNF 5 Chris Palmer 250 Mannin Honda 2 5:18.289 96.139 2:37.797 96.960 2
DNF DNF 10 Roy Richardson 250 Yamaha 1 2:59.317 85.324 – 0

Bike Sport News RSS Feed

Jean Michel Bayle Pit Beirer Christian Beggi Mike Bell John van den Berk

No comments:

Post a Comment