Monday, July 18, 2011

2011 Sachsenring 125cc Race Result: Epic Six-Way Battle Ends In Photo Finish

Results and summary of the 125cc race at the Sachsenring:

Hector Faubel will enter the record books as the winner of the 2011 German 125cc Grand Prix at the Sachsenring, but the victory was awarded only after a review of the video finish failed to reveal a clear winner between the Spaniard and Johann Zarco, Faubel eventually being awarded the win on the basis of having set the faster lap time during the race.

The finish was as nerve-wracking as the race. A group escaped during the early laps, containing Faubel, Zarco, Efren Vazquez, Nico Terol, Sergio Gadea, Maverick Vi�ales and Luis Salom, the places being swapped several times a lap throughout the race. Turn 1, Turn 12 and Turn 13 proved to be favorite passing spots, with Zarco also occasionally trying at the terrifying Turn 11.�

After Efren Vazquez crashed out, the group was down to 6, with Luis Salom hanging on to the back of the group by the skin of his teeth. With four laps to go, the group split in two,�Vi�ales leading from Faubel and Zarco. An aggressive last lap charge by Faubel saw him pass both the Frenchman and his fellow Spaniard, and a last-gasp dive out of the final corner saw Zarco cross the line with exactly the same time as Faubel. A video review of the finish was unable to separate the two, and the result was awarded to Faubel on the basis of the best lap time of each rider set during the race.

Results:

Pos. No. Rider Manufacturer Time Diff
1 55 Hector FAUBEL APRILIA 39’57.979
2 5 Johann ZARCO DERBI 39’57.979 0.000
3 25 Maverick VI�ALES APRILIA 39’58.251 0.272
4 18 Nicolas TEROL APRILIA 39’59.702 1.723
5 39 Luis SALOM APRILIA 40’00.763 2.784
6 33 Sergio GADEA APRILIA 40’04.765 6.786
7 94 Jonas FOLGER APRILIA 40’11.095 13.116
8 11 Sandro CORTESE APRILIA 40’11.393 13.414
9 52 Danny KENT APRILIA 40’11.689 13.710
10 31 Niklas APRILIA 40’27.069 29.090
11 23 Alberto MONCAYO APRILIA 40’27.320 29.341
12 42 Toni FINSTERBUSCH KTM 40’31.462 33.483
13 84 Jakub KORNFEIL APRILIA 40’32.336 34.357
14 99 Danny WEBB MAHINDRA 40’32.384 34.405
15 53 Jasper IWEMA APRILIA 40’34.857 36.878
16 77 Marcel SCHROTTER MAHINDRA 40’41.066 43.087
17 15 Simone GROTZKYJ APRILIA 40’41.102 43.123
18 96 Louis ROSSI APRILIA 40’50.466 52.487
19 3 Luigi MORCIANO APRILIA 40’59.915 1’01.936
20 30 Giulian PEDONE APRILIA 41’02.473 1’04.494
21 50 Sturla FAGERHAUG APRILIA 41’03.783 1’05.804
22 43 Francesco MAURIELLO APRILIA 41’03.879 1’05.900
23 36 Joan PERELLO APRILIA 41’22.184 1’24.205
24 63 Zulfahmi KHAIRUDDIN DERBI 41’25.306 1’27.327
25 19 Alessandro TONUCCI APRILIA 41’25.484 1’27.505
26 10 Alexis MASBOU KTM 39’59.744 1
27 78 Felix FORSTENHAEUSL HONDA 40’06.261 1
Not Classified
26 Adrian MARTIN APRILIA 39’01.038 1 lap
21 Harry STAFFORD APRILIA 39’01.703 1 lap
41 Luca GRUENWALD KTM 35’04.210 4 laps
7 Efren VAZQUEZ DERBI 29’49.696 7 laps
56 Peter SEBESTYEN KTM 29’03.016 8 laps
70 Marvin FRITZ HONDA 12’21.438 19 laps
73 Jack MILLER APRILIA 4’55.111 24 laps
44 Miguel OLIVEIRA APRILIA 3’02.311 25 laps
17 Taylor MACKENZIE APRILIA 3’04.775 25 laps

2011

MotoMatters.com | Kropotkin Thinks

Davide Guarneri Thomas Hahn Torsten Hallman Bob Hannah Donnie Hansen

No comments:

Post a Comment