Thursday, July 14, 2011

Southern 100: All Thursday?s race results

14/07/2011
Ramsey man Conor Cummins in action at the Southern 100

By Road Racing desk
Image by Tony Goldsmith

Results are as races are run through the day

S&S Motors 600cc – conditions dry

1 1 3 Michael Dunlop 600 Street Sweep Yamaha 8 18:58.558 107.504 2:20.478 108.914 6
2 2 6 William Dunlop 600 Wilson Craig Honda 8 19:03.002 107.086 2:19.826 109.422 8
3 3 2 Guy Martin 600 Relentless Suzuki 8 19:03.644 107.026 2:20.753 108.701 8
4 4 86 Cameron Donald 600 Wilson Craig Honda 8 19:03.824 107.009 2:20.222 109.113 6
5 5 8 Dan Kneen 600 Crossan 8 19:22.186 105.319 2:22.994 106.997 8
6 6 4 Conor Cummins 600 McAdoo Kawasaki 8 19:22.944 105.250 2:22.618 107.280 8
7 7 9 Ian Lougher 600 Blackhorse Kawasaki 8 19:25.375 105.031 2:24.090 106.184 7
8 8 14 Russ Mountford 600 Yamaha 8 19:31.568 104.475 2:24.513 105.873 3
9 9 71 Davy Morgan 600 Yamaha 8 19:59.727 102.023 2:27.896 103.451 2
10 1 21 Lee Vernon 600 Suzuki 8 20:01.119 101.905 2:26.752 104.258 8
11 1 39 Andy Fenton 600 Yamaha 8 20:10.483 101.117 2:28.973 102.703 7
12 10 7 Mark Parrett 600 Yamaha 8 20:11.218 101.055 2:29.480 102.355 5
13 2 22 David Bell 600 Honda 8 20:22.566 100.117 2:30.646 101.563 5
14 1 37 Paul Smyth 600 Yamaha 8 20:23.740 100.021 2:30.909 101.386 3
15 11 35 Dennis Booth 600 Yamaha 8 20:26.700 99.780 2:31.057 101.286 4
16 12 19 Paul Cranston 600 P + J Honda 8 20:32.979 99.272 2:31.266 101.146 6
17 2 61 Ross Johnson 600 Yamaha 8 20:48.472 98.040 2:33.947 99.385 3
18 13 95 Dave Madsen-Mygdal 600 Yamaha 8 20:49.428 97.965 2:32.039 100.632 8
DNF DNF 23 Alan Jackson 600 Moriwaki 6 15:42.748 97.375 2:31.886 100.733 2
DNF DNF 54 Adam Jones 599 Kawasaki 6 15:44.879 97.155 2:34.860 98.799 3
DNF DNF 1 Ryan Farquhar 600 KMR Kawasaki 3 7:19.993 104.320 2:24.028 106.229 3
DNF DNF 44 Wayne Hamilton 600 Yamaha 2 5:09.052 99.012 2:31.601 100.923 2

Station Garage 125cc/400cc – conditions dry

1 1 5 Chris Palmer 125 Mannin Honda 6 16:16.937 93.967 2:40.322 95.433 2
2 1 81 Alistair Howarth 400 Yamaha 6 16:24.960 93.202 2:42.490 94.160 2
3 2 9 Ian Lougher 125 Honda 6 16:28.505 92.868 2:41.768 94.580 2
4 2 95 Dave Madsen-Mydgal 400 Honda 6 16:33.274 92.422 2:42.541 94.130 3
5 3 41 Peter Simpson 400 Honda 6 16:36.447 92.127 2:43.606 93.517 3
6 4 31 *Connor Behan 399 Honda 6 16:39.355 91.859 2:43.943 93.325 6
7 5 57 Brian Purdy 400 Honda 6 16:40.699 91.736 2:41.779 94.573 2
8 6 54 Adam Jones 399 Kawasaki 6 16:49.944 90.896 2:43.926 93.335 3
9 3 24 Nigel Moore 125 Honda 6 16:54.360 90.500 2:46.888 91.678 5
10 7 93 Brian Gordon 400 Honda 6 17:00.088 89.992 2:47.500 91.343 5
11 4 32 Craig Gibson 125 Simpson Honda 6 17:09.000 89.213 2:49.556 90.236 5
12 5 47 Tom Snow 125 Honda 6 17:13.993 88.782 2:49.323 90.360 6
13 8 88 Jez Hill 400 Honda 6 17:20.335 88.241 2:50.025 89.987 5
14 9 61 Ross Johnson 400 Kawasaki 6 17:20.366 88.238 2:50.185 89.902 5
15 10 91 ~Glenn Harrison 400 Gurney Honda 6 17:21.964 88.103 2:50.376 89.801 3
16 11 70 John Turner 400 Kawasaki 6 17:31.332 87.318 2:52.288 88.805 6
17 6 34 William Cowden 125 Honda 6 17:38.974 86.688 2:53.694 88.086 5
18 12 67 Jules Ray 399 JMR Honda 6 17:39.356 86.656 2:54.164 87.848 5
19 13 89 Dave Clarke 399 Kawasaki 6 17:43.679 86.304 2:54.103 87.879 3
20 7 26 Phil Harvey 125 Honda 6 17:49.379 85.844 2:54.799 87.529 6
21 14 85 Kevin Murphy 400 Honda 6 17:54.196 85.459 2:57.019 86.431 6
22 8 56 Mark Goodings 125 Honda 6 17:55.025 85.393 2:56.250 86.809 5
23 15 66 *Colin Croft 400 Yamaha 5 15:42.008 81.210 3:05.604 82.434 2
DNF DNF 75 Dave Moffitt 399 Honda 5 13:48.891 92.292 2:42.930 93.905 5
DNF DNF 21 Lee Vernon 125 Honda 1 2:52.644 88.622 – 0
DNF DNF 6 William Dunlop 125 Delaney Honda 1 3:00.760 84.643 – 0
DNF DNF 59 Mick Chatterton 125 Honda 1 3:17.296 77.548 – 0
DNF DNF 65 *Gary Pickles 400 Yamaha 1 3:43.372 68.496 – 0

600cc Race B – conditions dry

1 1 64 David Kennington 600 Station Garage Honda 8 20:50.430 97.886 2:31.566 100.946 8
2 2 56 Mark Goodings 600 Kawasaki 8 20:56.145 97.441 2:34.044 99.322 8
3 1 34 William Cowden 600 PRF Suzuki 8 20:56.556 97.409 2:34.568 98.986 7
4 1 53 Carl Roberts 600 Suzuki 8 20:57.494 97.336 2:33.496 99.677 6
5 3 82 Darryl McGeown 600 Kawasaki 8 21:11.933 96.231 2:35.715 98.256 5
6 2 46 Anthony Redmond 600 Honda 8 21:13.995 96.076 2:35.687 98.274 8
7 3 57 Brian Purdy 600 Yamaha 8 21:19.618 95.654 2:37.823 96.944 3
8 4 92 Billy Smith 600 Yamaha 8 21:19.626 95.653 2:34.310 99.151 8
9 4 41 Peter Simpson 600 Suzuki 8 21:28.519 94.993 2:38.377 96.605 4
10 5 58 Marie Hodgson 600 Yamaha 8 21:29.786 94.899 2:37.878 96.910 4
11 6 51 *Daryl Campling 600 Honda 8 21:55.282 93.060 2:39.427 95.969 7
12 5 67 Jules Ray 599 JMR Suzuki 8 21:58.715 92.818 2:38.051 96.804 8
13 6 62 Brian Appleton 599 Yamaha 8 22:02.834 92.529 2:39.952 95.654 8
14 1 60 Billy Cummins 650 Suzuki 8 22:12.161 91.881 2:42.968 93.883 2
15 7 74 David Jeff 600 Yamaha 8 22:37.929 90.137 2:45.901 92.224 5
16 8 80 *John Coleman 599 Yamaha 8 22:42.666 89.824 2:47.573 91.303 3
17 9 68 Stephen Wilson 600 NT Car Sales Suzuki 8 22:43.322 89.781 2:45.368 92.521 8
18 10 91 ~Glenn Harrison 600 Suzuki 8 22:51.653 89.235 2:46.726 91.767 3
19 11 89 Dave Clarke 599 Yamaha 8 22:52.320 89.192 2:47.222 91.495 7
DNF DNF 73 Paddy Woodside 600 Suzuki 7 19:22.742 92.110 2:42.147 94.359 6

Bike Sport News RSS Feed

Thomas Hahn Torsten Hallman Bob Hannah Donnie Hansen Torlief Hansen

No comments:

Post a Comment