Yuki Takahashi has topped the timesheets in third session of free practice for the Moto2 class at the Sachsenring, the Gresini rider keeping local favorite Stefan Bradl firmly behind him. The Viessmann Kiefer rider ended up in 2nd, a tenth behind Takahashi, but with a comfortable margin over 3rd place man Julian Simon, undergoing a remarkable return to racing after shattering his leg at Barcelona. Bradley Smith ended the session as 4th fastest, finishing ahead of Aleix Espargaro and Swiss rider Thomas Luthi.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 72 | Yuki TAKAHASHI | MORIWAKI | 1’25.142 | � | � |
2 | 65 | Stefan BRADL | KALEX | 1’25.249 | 0.107 | 0.107 |
3 | 60 | Julian SIMON | SUTER | 1’25.408 | 0.266 | 0.159 |
4 | 38 | Bradley SMITH | TECH 3 | 1’25.479 | 0.337 | 0.071 |
5 | 40 | Aleix ESPARGARO | KALEX | 1’25.540 | 0.398 | 0.061 |
6 | 12 | Thomas LUTHI | SUTER | 1’25.589 | 0.447 | 0.049 |
7 | 93 | Marc MARQUEZ | SUTER | 1’25.609 | 0.467 | 0.020 |
8 | 15 | Alex DE ANGELIS | MOTOBI | 1’25.628 | 0.486 | 0.019 |
9 | 4 | Randy KRUMMENACHER | KALEX | 1’25.633 | 0.491 | 0.005 |
10 | 44 | Pol ESPARGARO | FTR | 1’25.653 | 0.511 | 0.020 |
11 | 34 | Esteve RABAT | FTR | 1’25.668 | 0.526 | 0.015 |
12 | 16 | Jules CLUZEL | SUTER | 1’25.686 | 0.544 | 0.018 |
13 | 18 | Jordi TORRES | SUTER | 1’25.722 | 0.580 | 0.036 |
14 | 68 | Yonny HERNANDEZ | FTR | 1’25.773 | 0.631 | 0.051 |
15 | 36 | Mika KALLIO | SUTER | 1’25.810 | 0.668 | 0.037 |
16 | 51 | Michele PIRRO | MORIWAKI | 1’25.814 | 0.672 | 0.004 |
17 | 88 | Ricard CARDUS | MORIWAKI | 1’25.836 | 0.694 | 0.022 |
18 | 54 | Kenan SOFUOGLU | SUTER | 1’25.838 | 0.696 | 0.002 |
19 | 19 | Xavier SIMEON | TECH 3 | 1’25.874 | 0.732 | 0.036 |
20 | 76 | Max NEUKIRCHNER | FTR | 1’25.889 | 0.747 | 0.015 |
21 | 3 | Simone CORSI | FTR | 1’25.982 | 0.840 | 0.093 |
22 | 29 | Andrea IANNONE | SUTER | 1’25.993 | 0.851 | 0.011 |
23 | 45 | Scott REDDING | SUTER | 1’26.169 | 1.027 | 0.176 |
24 | 63 | Mike DI MEGLIO | TECH 3 | 1’26.210 | 1.068 | 0.041 |
25 | 53 | Valentin DEBISE | FTR | 1’26.212 | 1.070 | 0.002 |
26 | 80 | Axel PONS | KALEX | 1’26.262 | 1.120 | 0.050 |
27 | 77 | Dominique AEGERTER | SUTER | 1’26.285 | 1.143 | 0.023 |
28 | 71 | Claudio CORTI | SUTER | 1’26.286 | 1.144 | 0.001 |
29 | 14 | Ratthapark WILAIROT | FTR | 1’26.346 | 1.204 | 0.060 |
30 | 39 | Robertino PIETRI | SUTER | 1’26.595 | 1.453 | 0.249 |
31 | 25 | Alex BALDOLINI | SUTER | 1’26.640 | 1.498 | 0.045 |
32 | 13 | Anthony WEST | FTR | 1’26.669 | 1.527 | 0.029 |
33 | 75 | Mattia PASINI | FTR | 1’26.765 | 1.623 | 0.096 |
34 | 64 | Santiago HERNANDEZ | FTR | 1’28.088 | 2.946 | 1.323 |
35 | 24 | Tommaso LORENZETTI | FTR | 1’28.201 | 3.059 | 0.113 |
36 | 97 | Steven ODENDAAL | SUTER | 1’28.740 | 3.598 | 0.539 |
37 | 95 | Mashel AL NAIMI | MORIWAKI | 1’28.956 | 3.814 | 0.216 |
� | 9 | Kenny NOYES | FTR | � | � | � |
� | 31 | Carmelo MORALES | SUTER | � | � | � |
2011
MotoMatters.com | Kropotkin Thinks
Christian Beggi Mike Bell John van den Berk Marnicq Bervoets Fritz Betzlbacher
No comments:
Post a Comment