Saturday, June 18, 2011

2011 WSBK Aragon QP2 Result: Checa Takes The Lead As Times Drop

Carlos Checa has taken back control of the World Superbike class at the Motorland Aragon circuit, topping the second session of qualifying practice. The Althea Ducati rider just edged out the Effenbert Liberty Ducati of Jakub Smrz, who was in turn a smidgeon faster than the Alitalia Aprilia of Max Biaggi, the Italian making a big step forward overnight. Kawasaki’s Tom Sykes continues to impress, setting the 4th fastest time behind Biaggi, and ahead of Biaggi’s teammate Leon Camier. Meanwhile, Maxime Berger put in a very fast lap towards the end of the session to make the leap up to 6th on the Supersonic Ducati.

The top 16 progress to this afternoon’s Superpole session, which will settle the front four rows of the grid. Ruben Xaus, Chris Vermeulen, Roberto Rolfo and Lorenzo Lanzi were all eliminated.

Results:

Pos No. Rider Bike Time Diff
1 7 C. CHECA Ducati 1098R 1’59.183
2 96 J. SMRZ Ducati 1098R 1’59.262 0.079
3 1 M. BIAGGI Aprilia RSV4 Factory 1’59.278 0.095
4 66 T. SYKES Kawasaki ZX-10R 1’59.358 0.175
5 2 L. CAMIER Aprilia RSV4 Factory 1’59.419 0.236
6 121 M. BERGER Ducati 1098R 1’59.423 0.240
7 33 M. MELANDRI Yamaha YZF R1 1’59.437 0.254
8 86 A. BADOVINI BMW S1000 RR 1’59.579 0.396
9 84 M. FABRIZIO Suzuki GSX-R1000 1’59.613 0.430
10 17 J. LASCORZ Kawasaki ZX-10R 1’59.830 0.647
11 58 E. LAVERTY Yamaha YZF R1 1’59.831 0.648
12 41 N. HAGA Aprilia RSV4 Factory 1’59.881 0.698
13 91 L. HASLAM BMW S1000 RR 2’00.007 0.824
14 8 M. AITCHISON Kawasaki ZX-10R 2’00.024 0.841
15 50 S. GUINTOLI Ducati 1098R 2’00.133 0.950
16 11 T. CORSER BMW S1000 RR 2’00.182 0.999
Out of Superpole
17 111 R. XAUS Honda CBR1000RR 2’00.432 1.249
18 77 C. VERMEULEN Kawasaki ZX-10R 2’00.507 1.324
19 44 R. ROLFO Kawasaki ZX-10R 2’00.678 1.495
20 57 L. LANZI BMW S1000 RR 2’00.776 1.593

2011

MotoMatters.com | Kropotkin Thinks

Maximilian Nagl Kurt Nicoll Bill Nilsson Jorgen Nilsson Graham Noyce

No comments:

Post a Comment