MotoGP Championship standings for round , 2011
| 1 | STONER Casey | AUS | 116 | � |
| 2 | LORENZO Jorge | SPA | 98 | -18 |
| 3 | DOVIZIOSO Andrea | ITA | 83 | -33 |
| 4 | ROSSI Valentino | ITA | 68 | -48 |
| 5 | PEDROSA Dani | SPA | 61 | -55 |
| 6 | HAYDEN Nicky | USA | 60 | -56 |
| 7 | AOYAMA Hiroshi | JPN | 43 | -73 |
| 8 | EDWARDS Colin | USA | 37 | -79 |
| 9 | SPIES Ben | USA | 36 | -80 |
| 10 | ABRAHAM Karel | CZE | 33 | -83 |
| 11 | SIMONCELLI Marco | ITA | 32 | -84 |
| 12 | BARBERA Hector | SPA | 31 | -85 |
| 13 | CRUTCHLOW Cal | GBR | 30 | -86 |
| 14 | ELIAS Toni | SPA | 28 | -88 |
| 15 | BAUTISTA Alvaro | SPA | 22 | -94 |
| 16 | CAPIROSSI Loris | ITA | 22 | -94 |
| 17 | DE PUNIET Randy | FRA | 10 | -106 |
| 18 | HOPKINS John | USA | 6 | -110 |
MotoMatters.com | Kropotkin Thinks
Jeff Alessi Mike Alessi Thomas Allier Hוkan Andersson Victor Arbekov

No comments:
Post a Comment