Stefan Bradl has topped the shortened first session of Moto2 free practice, which ended up red-flagged and then canceled after a series of crashes left petrol and oil on the track, and the cleanup took longer to complete than hoped. Kenan Sofuoglu ended the session in 2nd, looking much more comfortable at a track he knows very well, while Simone Corsi finished in 3rd.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 65 | Stefan BRADL | KALEX | 1’54.435 | � | � |
2 | 54 | Kenan SOFUOGLU | SUTER | 1’54.715 | 0.280 | 0.280 |
3 | 3 | Simone CORSI | FTR | 1’55.058 | 0.623 | 0.343 |
4 | 72 | Yuki TAKAHASHI | MORIWAKI | 1’55.268 | 0.833 | 0.210 |
5 | 29 | Andrea IANNONE | SUTER | 1’55.424 | 0.989 | 0.156 |
6 | 12 | Thomas LUTHI | SUTER | 1’55.436 | 1.001 | 0.012 |
7 | 36 | Mika KALLIO | SUTER | 1’56.145 | 1.710 | 0.709 |
8 | 14 | Ratthapark WILAIROT | FTR | 1’56.297 | 1.862 | 0.152 |
9 | 44 | Pol ESPARGARO | FTR | 1’56.480 | 2.045 | 0.183 |
10 | 9 | Kenny NOYES | FTR | 1’56.585 | 2.150 | 0.105 |
11 | 68 | Yonny HERNANDEZ | FTR | 1’56.657 | 2.222 | 0.072 |
12 | 15 | Alex DE ANGELIS | MOTOBI | 1’56.845 | 2.410 | 0.188 |
13 | 63 | Mike DI MEGLIO | TECH 3 | 1’56.915 | 2.480 | 0.070 |
14 | 51 | Michele PIRRO | MORIWAKI | 1’57.112 | 2.677 | 0.197 |
15 | 88 | Ricard CARDUS | MORIWAKI | 1’57.137 | 2.702 | 0.025 |
16 | 71 | Claudio CORTI | SUTER | 1’57.141 | 2.706 | 0.004 |
17 | 16 | Jules CLUZEL | SUTER | 1’57.241 | 2.806 | 0.100 |
18 | 76 | Max NEUKIRCHNER | MZ | 1’57.414 | 2.979 | 0.173 |
19 | 34 | Esteve RABAT | FTR | 1’57.442 | 3.007 | 0.028 |
20 | 21 | Javier FORES | SUTER | 1’57.468 | 3.033 | 0.026 |
21 | 93 | Marc MARQUEZ | SUTER | 1’57.629 | 3.194 | 0.161 |
22 | 38 | Bradley SMITH | TECH 3 | 1’57.712 | 3.277 | 0.083 |
23 | 40 | Aleix ESPARGARO | KALEX | 1’58.060 | 3.625 | 0.348 |
24 | 4 | Randy KRUMMENACHER | KALEX | 1’58.415 | 3.980 | 0.355 |
25 | 13 | Anthony WEST | MZ | 1’58.471 | 4.036 | 0.056 |
26 | 49 | Kev COGHLAN | FTR | 1’58.550 | 4.115 | 0.079 |
27 | 80 | Axel PONS | KALEX | 1’58.648 | 4.213 | 0.098 |
28 | 75 | Mattia PASINI | FTR | 1’58.717 | 4.282 | 0.069 |
29 | 25 | Alex BALDOLINI | SUTER | 1’58.751 | 4.316 | 0.034 |
30 | 53 | Valentin DEBISE | FTR | 1’58.862 | 4.427 | 0.111 |
31 | 45 | Scott REDDING | SUTER | 1’59.016 | 4.581 | 0.154 |
32 | 77 | Dominique AEGERTER | SUTER | 1’59.253 | 4.818 | 0.237 |
33 | 66 | Michael VAN DER MARK | TEN KATE | 1’59.363 | 4.928 | 0.110 |
34 | 39 | Robertino PIETRI | SUTER | 2’00.102 | 5.667 | 0.739 |
35 | 19 | Xavier SIMEON | TECH 3 | 2’00.922 | 6.487 | 0.820 |
36 | 31 | Carmelo MORALES | MORIWAKI | 2’01.339 | 6.904 | 0.417 |
37 | 95 | Mashel AL NAIMI | MORIWAKI | 2’01.616 | 7.181 | 0.277 |
38 | 64 | Santiago HERNANDEZ | FTR | 2’02.331 | 7.896 | 0.715 |
Not qualified (Out 107%) 2’02.445 | ||||||
� | 82 | Elena ROSELL | SUTER | 2’05.708 | 11.273 | 3.377 |
� | 97 | Steven ODENDAAL | SUTER | 2’07.422 | 12.987 | 1.714 |
2011
MotoMatters.com | Kropotkin Thinks
Gilbert De Roover Clement Desalle John DeSoto Tony DiStefano Jamie Dobb
No comments:
Post a Comment