Click the images below for bigger versions:
2011 MotoGP
Yamaha Factory Racing’s Jorge Lorenzo returned to the top stop at Free Practice 3 this morning, the final FP session before qualifying for Mugello, Round 8 of the 2011 MotoGP Championship.
Lorenzo, who had a rough last two races (Silverstone crash out, sixth at Assen) posted a new lap record of 1:48.080 aboard the YZR-M1. His record-lap was very quick, considering Friday’s leader Marco Simoncelli was 0.331 of a second slower when taking the second fastest time.
Third fastest was the current MotoGP leader, Repsol Honda’s Casey Stoner; the Australian bettered his Friday time by 0.293 of a second, and was the last rider under the 1:49 mark with a 1:48.734.
Fourth and fifth went to the two Texans, Ben Spies (Yamaha Factory Racing) and Colin Edwards (Monster Tech 3 Yamaha), respectively.
As for Valentino Rossi, he was eighth fastest in FP3, posting a 1:49.889 aboard the Ducati Team GP.11.1. He did more laps in FP3 than he did the entire FP sessions on Friday (10 laps).
The grid will qualifying soon; stay clicked to UltimateMotorCycling.com for results. Also, if you enjoy World Superbike, check out our latest Digital Newsstand photo essay, “Faces of World Superbike.”
2011 Mugello MotoGP: Free Practice 3 Results
os. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1. | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 321.1 | 1’48.080 | � |
2. | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 320.3 | 1’48.411 | 0.331 / 0.331 |
3. | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 324.5 | 1’48.734 | 0.654 / 0.323 |
4. | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 320.5 | 1’49.072 | 0.992 / 0.338 |
5. | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 318.0 | 1’49.078 | 0.998 / 0.006 |
6. | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 324.0 | 1’49.132 | 1.052 / 0.054 |
7. | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 323.5 | 1’49.756 | 1.676 / 0.624 |
8. | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 319.5 | 1’49.889 | 1.809 / 0.133 |
9. | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 317.3 | 1’49.985 | 1.905 / 0.096 |
10. | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 323.4 | 1’49.994 | 1.914 / 0.009 |
11. | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 320.2 | 1’50.002 | 1.922 / 0.008 |
12. | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 318.2 | 1’50.296 | 2.216 / 0.294 |
13. | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 322.5 | 1’50.440 | 2.360 / 0.144 |
14. | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 320.5 | 1’50.859 | 2.779 / 0.419 |
15. | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 323.0 | 1’51.043 | 2.963 / 0.184 |
16. | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 323.4 | 1’51.145 | 3.065 / 0.102 |
Jeff Emig Harry Everts Stefan Everts Jaroslav Falta Claudio Federici
No comments:
Post a Comment