The second session of practice for the MotoGP class saw virtually no on-track action at all. The session started in light drizzle, with the track too wet for slicks and too dry for rain tires. Several riders went out for a single out lap to check that their bikes were working and came straight back into the pits, others put in a few laps to set a time.
Conditions dried out sufficiently at the end of the session for a brave rider to go out, and Repsol Honda’s Andrea Dovizioso was the bravest, the Italian setting an impressive time, well inside the 1’49 bracket. Toni Elias was 2nd fastest, one of the few times that will happen this year, and over two-and-a-half seconds slower than Dovizioso, while Valentino Rossi took both bikes out for a run to ensure that the electrical problems he suffered this morning were fixed, ending the session with the 3rd fastest time in a rather meaningless session. The riders will be hoping for better weather tomorrow, though the forecast is looking decidedly shaky.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 4 | Andrea DOVIZIOSO | HONDA | 1’49.272 | � | � |
2 | 24 | Toni ELIAS | HONDA | 1’51.937 | 2.665 | 2.665 |
3 | 46 | Valentino ROSSI | DUCATI | 1’52.550 | 3.278 | 0.613 |
4 | 19 | Alvaro BAUTISTA | SUZUKI | 1’54.497 | 5.225 | 1.947 |
5 | 14 | Randy DE PUNIET | DUCATI | 1’55.279 | 6.007 | 0.782 |
Not qualified (Out 107%) 1’56.921 | ||||||
� | 17 | Karel ABRAHAM | DUCATI | 1’58.334 | 9.062 | 3.055 |
� | 8 | Hector BARBERA | DUCATI | 1’58.748 | 9.476 | 0.414 |
� | 35 | Cal CRUTCHLOW | YAMAHA | 1’59.812 | 10.540 | 1.064 |
� | 69 | Nicky HAYDEN | DUCATI | 2’06.386 | 17.114 | 6.574 |
� | 7 | Hiroshi AOYAMA | HONDA | 2’09.337 | 20.065 | 2.951 |
� | 5 | Colin EDWARDS | YAMAHA | 2’10.026 | 20.754 | 0.689 |
� | 11 | Ben SPIES | YAMAHA | 2’26.938 | 37.666 | 16.912 |
� | 1 | Jorge LORENZO | YAMAHA | � | � | � |
� | 26 | Dani PEDROSA | HONDA | � | � | � |
� | 27 | Casey STONER | HONDA | � | � | � |
� | 58 | Marco SIMONCELLI | HONDA | � | � | � |
2011
MotoMatters.com | Kropotkin Thinks
David Strijbos Kevin Strijbos Bengto Berg Greg Albertyn Jeff Alessi
No comments:
Post a Comment